Last Updated 19th October 2024
Bert Hadley Memorial Championship
The Bert Hadley Memorial Championship is organised by The Pre-War Austin 7 Club. It consists of a number of “Hill Climbs” and “Sprints” held at various locations, from April to September. The Championship is registered and run under the conditions of Motor Sport UK.
Drivers must be PWA7C members and cars must be Austin 7’s or Austin 7 based Specials.
At a Hill Climb the cars are driven up a hill against the clock, the fastest is the winner, usually a driver is given 2 practice runs, these times are not counted, and then 2 timed runs which are used to work out the placings. Well known hills are Shelsley Walsh and Prescott.
A Sprint is similar to a Hill Climb but on the flat, the course being a mix of straights and curves. Blyton is held on an old Airfield and 3 Sisters is held on Kart racing track.
There are 2 classes of car, “Road” and “Track”. Road cars need to have 2 seats, be fully road legal and be taxed and insured. Track cars can be more striped down, some are single seater specials. This is clarified in the Regulations.
Drivers may compete in as many or as few events as they wish, but to get a placing at the end of the year they must compete 5 rounds. If a competitor competes at more than 5 rounds only his 5 best scores will count.
Anyone wishing to compete must have a MSUK RS Interclub licence, this is one down from a Circuit racing license. Racing helmet, gloves and overalls are required.
The car must comply with MSUK regulations, there are usually minor modifications such as battery and fuel isolators. Pre-War Cars are exempt from roll cage and seat belt requirements. Anyone interested in competing should initially contact the BH Championship Coordinator Shirley Tull sjtull46@gmail.com
2024 Schedule:
- 14th April, Sunday (H/C) Shelsley Walsh, WR6 6RP – Midlands Automobile Club
- 27th April, Saturday (H/C) Gurston Down, SP5 5HR – B.A.R.C South West
- 11th May, Saturday (H/C) Wiscombe Park, EX24 6JE – 500 Owners’ Association
- 18th May, Saturday (S) Blyton Park, DN21 3PE, Longton & District Motor Club
- 18th May, Saturday (H/C) Doune, FK16 6HG – Lothian Car Club
- 25th May, Saturday (H/C) Prescott, GL52 9RD – Bugatti Owners Club
- 16th June, Sunday (S) Three Sisters, Wigan, WN4 8DD – Longton & District Motor Club
- 13th July, Saturday (H/C) Barbon, LA6 2LJ – Liverpool MC
- 28th July, Sunday (H/C) Scammonden – Mid-Cheshire Motor Racing Club
- 3rd August, Saturday (H/C) Loton Park, SY5 9AG – Hagley & District Light Car Club
- 11th August, Sunday (S) Curborough, WS13 8EJ – Mid-Cheshire Motor Racing Club
- 31st August, Saturday (H/C) Bo’ ness, EH51 0PD – Bo’ness Automobile Sporting Club
- 21st September, Saturday (H/C) Harewood, LS17 9NA – BARC Yorkshire
Road Results
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Mullord | 10 56.08 | 6 66.89 | 10 106.79 | 8 69.01 | 8 100.89 | 8 35.60 | 10 83.21 | 8 84.96 | 8 86.27 | ||||
Peter Howat | 5 67.08 | ||||||||||||
Graham Beckett | 8 64.46 | 8 118.88 | 6 69.27 | 5 87.44 | |||||||||
Edward Tyack | 8 63.65 | 3 70.97 | 6 86.14 | 4 89.35 | |||||||||
Matthew Harvey | 6 65.73 | 1 76.55 | 5 95.31 | 3 95.94 | |||||||||
Donald Skelton | 10 66.43 | 10 98.11 | 10 38.53 | 10 33.64 | 10 79.53 | 10 82.17 | |||||||
Shirley Tull | 8 85.39 | 1 74.18 | 5 112.23 | 5 47.53 | 6 38.61 | 8 32.09 | |||||||
Clare Mudie | 10 55.7 | 2 72.74 | |||||||||||
Gregory Harrison | 6 86.55 | ||||||||||||
Geoffrey Harrison | |||||||||||||
Julia Wolstenholme | 5 69.98 | ||||||||||||
Peter Marsh | |||||||||||||
Stephen Jones | |||||||||||||
Ken Hawes | |||||||||||||
Peter Allport | |||||||||||||
Clive Danks | 1 83.63 | ||||||||||||
Douglas Alderson | 10 64.12 | ||||||||||||
Alan Bee | 6 88.11 | 6 46.72 | 4 40.17 | 2 96.32 | 3 101.18 | ||||||||
Geoffrey Cowell | 10 78.79 | 6 108.65 | 8 44.99 | 5 39.24 | 5 88.18 | 10 30.65 | 4 92.43 | ||||||
Nick Pearson | 5 67.43 | 8 60.79 | 4 70.08 | 8 86.06 | 6 85.36 |
Track Results
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin McLachlan | 8 66.28 | 6 37.00 | 8 26.93 | 8 84.46 | |||||||||
Peter Pearson (PS) | 4 61.11 | 4 63.45 | 4 48.98 | ||||||||||
Derren D’Archambaud | 6 50.66 | 6 58.22 | 4 63.77 | 6 77.35 | |||||||||
Paul Geering | 10 63.36 | 6 60.20 | 8 94.70 | 10 35.06 | 8 32.01 | 8 76.22 | 10 25.76 | ||||||
Terry Griffin | 8 45.11 | 8 49.20 | 8 56.15 | 5 62.50 | 10 73.80 | 5 82.18 | |||||||
Nick Turley | 6 54.32 | 10 106.74 | 3 66.99 | 5 39.43 | 4 84.58 | ||||||||
Nick Allen (MS) Supercharged | 10 42.88 +44.17+ | 10 53 +54.59+ | 8 58.25 +60.00+ | 8 71.99 +74.15+ | 6 76.49 +78.78+ | 8 77.77 +80.10+ | |||||||
Robert Barbet | 5 56.98 | 5 58.51 | 5 64.05 | 2 69.01 | |||||||||
Charlie Plain-Jones | |||||||||||||
Colin Danks | 10 46.92 | 10 56.78 | |||||||||||
Stuart Blackham (MS) Supercharged | 10 91.37 +94.11 | 8 35.50 +36.57+ | 10 30.59 +31.51+ | 10 72.79 +74.97+ | 10 72.85 +75.04+ |
** indicates new course record.
‘i’ indicates intending to enter.
+ time including supercharger penalty
(ms) modern supercharger (ps) period supercharger
Bert Hadley Cup
Points total is the best 5 results, rounds are total rounds completed.
Rank | Name | Points | Rounds |
1st | Stuart Blackham (MS) | 98 | 5 |
2nd | Paul Geering | 96 | 7 |
3rd | Nick Allen (MS) | 94 | 6 |
4th | Terry Griffin | 89 | 6 |
5th | Gerald Mullord | 78 | 9 |
6th | Donald Skelton | 78 | 6 |
7th | Nick Turley | 75 | 5 |
8th | Geoffrey Cowell | 72 | 7 |
9th | Shirley Tull | 68 | 6 |
10th | Colin McLachlan | 67 | 4 |
11th | Derren D’Archambaud | 62 | 4 |
12th | Alan Bee | 55 | 5 |
13th | Nick Pearson | 55 | 5 |
14th | Robert Barbet | 54 | 4 |
15th | Graham Beckett | 50 | 4 |
16th | Edward Tyack | 40 | 4 |
17th | Colin Danks | 40 | 2 |
18th | Peter Pearson (PS) | 35 | 3 |
19th | Matthew Harvey | 33 | 4 |
20th | Clare Mudie | 20 | 2 |
21st | Douglas Alderson | 14 | 1 |
22nd | Gregory Harrison | 13 | 1 |
23rd | Peter Howat | 11 | 1 |
24th | Julia Wolstenholme | 8 | 1 |
25th | Clive Danks | 1 | 1 |
‘Tin Sump Challenge’
(for road cars of moderate performance)
Non-eligible cars removed from results and points re-allocated. Taken from best 5 results.
Rank | Name | Points | Rounds |
1st | Geoffrey Cowell | 50 | 7 |
2nd | Nick Pearson | 45 | 5 |
3rd | Shirley Tull | 42 | 6 |
4th | Edward Tyack | 30 | 4 |
5th | Matthew Harvey | 21 | 4 |
6th | Clare Mudie | 16 | 2 |
7th | Douglas Alderson | 10 | 1 |
8th | Peter Howat | 8 | 1 |
9th | Clive Danks | 3 | 1 |
Class Results – Road
Points total is the best 5 results, rounds are total rounds completed.
Rank | Name | Points | Rounds |
1st | Donald Skelton | 50 | 6 |
2nd | Gerald Mullord | 46 | 9 |
3rd | Geoffrey Cowell | 39 | 7 |
4th | Shirley Tull | 32 | 6 |
5th | Nick Pearson | 31 | 5 |
6th | Graham Beckett | 27 | 4 |
7th | Edward Tyack | 21 | 4 |
8th | Alan Bee | 21 | 5 |
9th | Matthew Harvey | 15 | 4 |
10th | Clare Mudie | 12 | 2 |
11th | Douglas Alderson | 10 | 1 |
12th | Gregory Harrison | 6 | 1 |
13th | Peter Howat | 5 | 1 |
14th | Julia Wolstenholme | 5 | 1 |
15th | Clive Danks | 1 | 1 |
Class Results – Track
Points total is the best 5 results, rounds are total rounds completed.
Rank | Name | Points | Rounds |
1st | Stuart Blackham (MS) | 48 | 5 |
2nd | Paul Geering | 46 | 7 |
3rd | Nick Allen (MS) | 44 | 6 |
4th | Terry Griffin | 39 | 6 |
5th | Colin McLachlan | 28 | 4 |
6th | Nick Turley | 28 | 5 |
7th | Derren D’Archambaud | 22 | 4 |
8th | Colin Danks | 20 | 2 |
9th | Robert Barbet | 17 | 4 |
10th | Peter Pearson (PS) | 12 | 3 |
Kay Petre Trophy
Points total is the best 5 results, rounds are total rounds completed.
Rank | Name | Points | Round |
---|---|---|---|
1st | Shirley Tull | 68 | 6 |
2nd | Claire Mudie | 20 | 2 |
3rd | Julia Wolstenholmes | 8 | 1 |
2024 Award Winners
Driver | |
---|---|
Bert Hadley Trophy Overall winner | Stuart Blackham |
Murray Jamieson Trophy Best in Track class. | Paul Geering |
The Shelsley Award Best in Road class. | Donald Skelton |
‘Brooklands’ Handicap Trophy Best improvement | Geoffrey Cowell |
Kay Petre Trophy Highest scoring lady. | Shirley Tull |
Newcomers Trophy First year of competition with us | Nick Pearson |
Tin Sump Challenge Cup Highest scoring road car of moderate performance and specification. | Geoffrey Cowell |
Clive Hadley Award For friendship and enthusiasm. | Donald Skelton |
Records – Road Class
Venue | Track Type | Driver | Date | Time |
---|---|---|---|---|
Aintree | Sprint | Ian Bennett | 30 June 2018 | 66.31 |
Anglesey (long) | Sprint | Darrell Woods | 7 July 2001 | 133.78 |
Anglesey (short) | Sprint | Gerald Mullord | 5 October 2019 | 80.15 |
Barbon | Hill | Stewart Arkley | 15 June 2013 | 35.45 |
Blyton | Sprint | Ian Bennett | 9 September 2018 | 95.29 |
Blyton (eastern circuit) | Sprint | Gerald Mullord | 18 May 2024 | 106.79 |
Bo’ness (370m) | Hill | Shirley Tull | 11 September 2022 | 29.76 |
Bo’ness (405m) | Hill | Donald Skelton | 2 September 2023 | 27.89 |
Brands Hatch | Sprint | Stewart Arkley | 8 September 2007 | 155.66 |
Cadwell Park | Sprint | Stewart Arkley | 17 June 2006 | 129.61 |
Cornbury | Sprint | David Brown | 7 September 1997 | 58.05 |
Creg-Ny-Baa | Hill | Stewart Arkley | 3 May 2002 | 58.00 |
Creg Willeys | Hill | Steve Jones | 28 April 2023 | 104.88 |
Crystal Palace | Sprint | Reg Nice | 29 May 2000 | 47.04 |
Curborough (short) | Sprint | Dan Cowley | 1 October 2011 | 42.82 |
Curborough (long) | Sprint | Dan Cowley | 14 August 2011 | 77.25 |
Curborough (Figure 8) | Sprint | Zak Cobb | 12 August 2018 | 79.06 |
Debden | Sprint | Stewart Arkley | 9 May 2004 | 84.31 |
Donnington | Sprint | Reg Nice | 17 May 1998 | 142.06 |
Doune | Hill | Geoffrey Cowell | 18 May 2024 | 78.97 |
Goodwood | Sprint | Ian Bennett | 5 May 2018 | 128.34 |
Gurston Down | Hill | Stewart Arkley | 22 April 2006 | 46.97 |
Harewood | Hill | Stewart Arkley | 7 June 2008 | 81.05 |
Llandow | Sprint | Bernard Cowley | 9 May 2015 | 115.41 |
Llys-y-Fran | Hill | Stewart Arkley | 26 July 1998 | 65.27 |
Loton Park | Hill | Stewart Arkley | 13 July 2008 | 73.66 |
Lydden | Sprint | Darrell Woods | 6 September 2003 | 108.34 |
Mallory Circuit | Sprint | Alistair Frayling-Cork | 20 March 2011 | 84.72 |
Mount Bingham | Hill | Peter Howat | 5 June 2022 | 44.66 |
MIRA | Sprint | Alistair Frayling-Cork | 5 May 2012 | 75.88 |
North Weald | Sprint | Darrell Woods | 23 September 2001 | 77.60 |
Oliver’s Mount | Hill | David Brown | 6 May 1996 | 59.49 |
Pestalozzi | Hill | David Brown | 17 Aug 1996 | 50.81 |
Prescott | Hill | Stewart Arkley | 24 May 2008 | 59.83 |
Rockingham | Sprint | Ian Bennett | 22 October 2017 | 106.93 |
Rushmoor | Sprint | Alistair Frayling-Cork | 12 September 2004 | 69.20 |
Scammonden | Hill | Donald Skelton | 28 June 2024 | 33.54 |
Shelsley Walsh | Hill | Stewart Arkley | 6 July 2013 | 46.13 |
The Sloc (old course) | Sprint | Stewart Arkley | 2 May 2002 | 59.38 |
The Sloc (1700m) | Hill | Alan Bee | 27 April 2023 | 98.11 |
Thoresby | Sprint | Stewart Arkley | 19 September 2004 | 58.66 |
Three Sisters | Sprint | Julia Constantions | 7 July 2002 | 66.97 |
Three Sisters (2 laps) | Sprint | Donald Skelton | 16 June 2024 | 98.11 |
West Mount | Hill | Alan Bee | 4 June 2022 | 43.96 |
Wiscombe Park | Hill | Dan Cowley | 27 July 2014 | 53.71 |
Records – Track Class
Venue | Track Type | Driver | Date | |
---|---|---|---|---|
Aintree | Sprint | Paul Geering | 29 June 2019 | 63.34 |
Anglesey (long) | Sprint | David Brown | 12 July 1997 | 125.00 |
Anglesey (short) | Sprint | Paul Geering | 5 October 2019 | 72.81 |
Barbon | Hill | Stuart Blackham | 16 July 2023 | 34.14 |
Blyton | Sprint | Paul Geering | 9 September 2018 | 88.92 |
Blyton (eastern circuit) | Sprint | Paul Geering | 15 May 2021 | 95.00 |
Bo’ness (370m) | Hill | Paul Geering | 11 September 2022 | 22.90 |
Bo’ness (405m) | Hill | Colin Danks | 2 September 2023 | 24.48 |
Brands Hatch | Sprint | Colin Danks | 12 September 2009 | 113.36 |
Cadwell Park | Sprint | Paul Geering | 26 March 2022 | 123.00 |
Cornbury | Sprint | Gary Clare | 7 September 1997 | 57.32 |
Creg-Ny-Baa | Hill | Peter Pearson | 3 May 2002 | 60.52 |
Creg Willeys | Hill | Colin McLachlan | 28 April 2023 | 87.03 |
Crystal Palace | Sprint | John Sutton | 29 May 2000 | 43.89 |
Curborough (short) | Sprint | Darrell Woods | 7 October 2006 | 41.76 |
Curborough (long) | Sprint | Martin Whittaker | 3 October 2015 | 73.84 |
Curborough (Figure 8) | Sprint | Stuart Blackham | 12 August 2024 | 72.79 |
Debden | Sprint | Darrell Woods | 11 May 2003 | 83.32 |
Donnington | Sprint | John Sutton | 17 May 1998 | 128.16 |
Doune | Hill | Paul Geering | 18 May 2024 | 63.36 |
Goodwood | Sprint | Colin Danks | 5 May 2018 | 117.96 |
Gurston Down | Hill | * Colin Danks | 21 April 2018 | 43.68 |
Harewood | Hill | Stuart Blackham | 21 September 2024 | 72.85 |
Llandow | Sprint | Colin Danks | 10 May 2014 | 106.38 |
Llys-y-Fran | Hill | Stephen Wilkinson | 26 July 1998 | 59.10 |
Loton Park | Hill | Colin Danks | 24 August 2019 | 69.94 |
Lydden | Sprint | Stephen Wilkinson | 20 April 1996 | 105.49 |
Mallory Circuit | Sprint | Terry Griffin | 20 March 2011 | 80.30 |
MIRA | Sprint | Alan Fairless | 5 May 2012 | 79.84 |
North Weald | Sprint | Terry Griffin | 23 September 2001 | 74.09 |
Oliver’s Mount | Hill | Stephen Wilkinson | 6 May 1996 | 54.39 |
Pestalozzi | Hill | Michael Fitzmaurice | 17 Aug 1996 | 42.25 |
Prescott | Hill | Colin Danks | 27 May 2023 | 56.73 |
Rockingham | Sprint | Colin Danks | 20 October 2018 | 99.14 |
Rushmoor | Sprint | Darrell Woods | 12 September 2004 | 65.09 |
Scammonden | Hill | Colin Danks | 30 July 2023 | 30.58 |
Shelsley Walsh | Hill | Nick Allen | 25 July 2021 | 42.65 |
The Sloc (old course) | Sprint | Bob Stirling | 2 May 2002 | 56.25 |
The Sloc (1700m) | Hill | Colin McLachlan | 27 April 2023 | 81.08 |
Thoresby | Sprint | Terry Griffin | 19 September 2004 | 59.39 |
Three Sisters | Sprint | John Skeavington | 7 July 2002 | 58.72 |
Three Sisters (2 laps) | Sprint | Colin Danks | 11 June 2023 | 91.31 |
West Mount | Hill | Colin Danks | 4 June 2022 | 35.11 |
Wiscombe Park | Hill | Terry Griffin | 31 July 2016 | 51.60 |
# Bob Sterling 77.74 on 26.08.01 (smaller track) (Harewood’s programme does not list this win now)
Download all the Bert Hadley records for the entire Championship from the start in 1995 to current day here